Subscribe | View Team Games Only Team Calendar
August 2025
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2024-2025 Playoffs
1. Gold
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chebucto Storm | 12 | 10 | 0 | 2 | 22 |
| 2 | Chebucto Hurricanes | 12 | 8 | 2 | 2 | 18 |
| 3 | TASA Titans | 12 | 5 | 7 | 0 | 10 |
| 4 | Bedford Spitfires | 12 | 3 | 9 | 0 | 6 |
| 5 | Bedford Bombers | 12 | 2 | 10 | 0 | 4 |
2. Silver
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Aces | 12 | 9 | 3 | 0 | 18 |
| 2 | Chebucto Lightning | 12 | 7 | 2 | 3 | 17 |
| 3 | Sackville Leafs | 12 | 6 | 4 | 2 | 14 |
| 4 | Sackville Canadiens | 12 | 6 | 5 | 1 | 13 |
| 5 | Bedford Bolts | 12 | 4 | 6 | 2 | 10 |
| 6 | Sackville Sharks | 12 | 2 | 7 | 3 | 7 |
| 7 | Sackville Bruins | 12 | 2 | 9 | 1 | 5 |
3. Bronze
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA Warriors | 12 | 9 | 1 | 2 | 20 |
| 2 | TASA Ducks Black | 12 | 5 | 3 | 4 | 14 |
| 3 | Halifax Black Hawks | 12 | 6 | 5 | 1 | 13 |
| 4 | TASA Fury | 12 | 4 | 6 | 2 | 10 |
| 5 | TASA Sharks | 12 | 1 | 10 | 1 | 3 |