League News
Semi-Annual General Meeting
BDMHA will hold it's Semi-Annual General Meeting on Sunday, January 21 at 4pm in the Multipurpose Room of the HRM 4-Pad.
Jan 9, 2024
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Orange | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
2 | Dartmouth | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | Chebucto | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Cole Harbour | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | East Hants | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close